ADUM1300 |
RFQ for ADUM1300 |
![]() |
| Technical/Catalog Information | ADUM1300ARW |
| Vendor | Analog Devices Inc |
| Category | Isolators |
| Number of Channels | 3 |
| Package / Case | 16-SOIC (7.5mm Width) |
| Propagation Delay | 100ns |
| Data Rate | 1Mbs |
| Configuration | 3/0 |
| Output Type | Digital |
| Isolation Rating | 2.5kVrms |
| Packaging | Tube |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 105°C |
| RoHS Status | RoHS Non-Compliant |
| Other Names | ADUM1300ARW ADUM1300ARW |
| Product | Manufacturers | Pack | D/C |
| ADUM1300 | - | - | 100 |
The ADuM130x are 3-channel digital isolators based on Analog Devices' iCoupler® technology. Combining high speed CMOS and monolithic transformer technology, these isolation compo-nents provide outstanding performance characteristics superior to alternatives such as optocoupler devices.
By avoiding the use of LEDs and photodiodes, iCoupler devices remove the design difficulties commonly associated with optocouplers. The typical optocoupler concerns regarding uncertain current transfer ratios, nonlinear transfer functions, and temperature and lifetime effects are eliminated with the simple iCoupler digital interfaces and stable performance characteristics. The need for external drivers and other discretes is eliminated with these iCoupler products. Furthermore, iCoupler devices consume one-tenth to one-sixth the power of optocouplers at comparable signal data rates.
The ADuM130x isolators provide three independent isolation channels in a variety of channel configurations and data rates (see the Ordering Guide). Both models operate with the supply voltage on either side ranging from 2.7 V to 5.5 V, providing compatibility with lower voltage systems as well as enabling a voltage translation functionality across the isolation barrier. In addition, the ADuM130x provides low pulse-width distortion (<2 ns for CRW grade) and tight channel-to-channel matching (<2 ns for CRW grade). Unlike other optocoupler alternatives, the ADuM130x isolators have a patented refresh feature that ensures dc correctness in the absence of input logic transitions and during power-up/power-down conditions.
Typical Application |
Features |
| ·General-purpose multichannel isolation·SPI® interface/data converter isolation·RS-232/RS-422/RS-485 transceiver·Industrial field bus isolation | `Low power operation`5 V operation`1.2 mA per channel max @ 0 Mbps to 2 Mbps`3.5 mA per channel max @ 10 Mbps`32 mA per channel max @ 90 Mbps`3 V operation`0.8 mA per channel max @ 0 Mbps to 2 Mbps`2.2 mA per channel max @ 10 Mbps`20 mA per channel max @ 90 Mbps`Bidirectional communication`3 V/5 V level translation`High temperature operation: 105°C`High data rate: dc to 90 Mbps (NRZ)`Precise timing characteristics`2 ns max pulse-width distortion`2 ns max channel-to-channel matching`High common-mode transient immunity: >25 kV/s`Output enable function`Wide body 16-lead SOIC package, Pb-free models available`Safety and regulatory approvals`UL recognition: 2500 V rms for 1 minute per UL 1577`CSA component acceptance notice #5A`VDE certificate of conformity`DIN EN 60747-5-2 (VDE 0884 Part 2): 2003-01`DIN EN 60950 (VDE 0805): 2001-12; EN 60950:2000`VIORM = 560 V peak |
| Parameter | Symbol | Min | Max | Unit |
| Storage Temperature | TST | −55 | 150 | °C |
| Ambient Operating Temperature | TA | −40 | 105 | °C |
| Supply Voltages1 | VDD1, VDD2 | −0.5 | 7.0 | V |
| Input Voltage,1, 2 | VIA, VIB, VIC, VE1,VE2 | −0.5 | VDDI + 0.5 | V |
| Output Voltage1, 2 | VOA, VOB, VOC, | −0.5 | VDDO + 0.5 | V |
| Average Output Current, Per Pin3 Side 1 |
IO1 | −23 | 23 | mA |
| Side 2 | IO2 | 30 | 30 | mA |
| Common-Mode Transients4 | −100 | +100 | kV/s |